•  
 
 
 
 

Print this Page Print this Page

 
Peter Browne

  Peter Browne
Senior VP

(212) 243-4000 x218 main
(646) 613-2718 direct
(212) 727-3041 fax


Download Agent Info

 


Current Listings
PRICE BEDS BATHS SQ. FT.
360 West 36th Street
coop
$3,500,000 5 beds 3 baths 5,200 Floor Plan

View Map

4530 Delafield Avenue
tudor
$3,500,000 6 beds 4.5 baths 6,070 View Map

4720 Grosvenor Avenue
chateau
$2,995,000 5 beds 4.5 baths 5,158 360° Tour

View Map

348 West 38th Street
coop
$850,000   1 baths 1,100 Floor Plan

View Map

348 West 36th Street
coop

Open House
Sun, Sep 12, 2010
12 PM-1 PM
$725,000 1 beds 1 baths 850 Floor Plan

View Map

348 West 36th Street
coop
$699,000 1 beds 1 baths 850 Floor Plan

View Map

9972 66th Road
coop
$220,000 2 beds 1 baths 1,100
360 West 36th Street
rental
$15,000 5 beds 3 baths 5,200 Floor Plan

View Map

Selected Closings
BEDS BATHS SQ. FT.
MINT CHELSEA TOWNHOUSE       5,000
5719 65th Street   5 beds 2 baths  
361 West 36th Street   4 beds 3.5 baths 4,750
241 West 36th Street   3 beds 2.5 baths 3,200
361 West 36th Street   2 beds 2 baths 3,000
241 West 36th Street   2 beds 2 baths 1,800
241 West 36th Street   1 beds 2 baths 4,000
50 West 29th Street   3 beds 1.5 baths 2,400
360 West 36th Street   3 beds 2 baths 2,300
241 West 36th Street   2 beds 2 baths 1,760
241 West 36th Street   2 beds 2 baths 2,700
360 West 36th Street   2 beds 1 baths 1,250
241 West 36th Street   1 beds 2 baths 1,700
241 West 36th Street   1 beds 1 baths 1,550
31 West 31st Street   1 beds 2 baths 2,800
240 West 23rd Street   2 beds 2 baths 1,500
230 Central Park West   2 beds 2.5 baths 950
315 West 36th Street   2 beds 2 baths 1,426
241 West 36th Street   2 beds 1 baths 1,600
360 West 36th Street   3 beds 2 baths 2,100
Walls Of Windows   2 beds 1 baths 1,305
348 West 38th Street   2 beds 1 baths 1,700
64 West 15th Street   1 beds 1 baths 1,650
321 West 38th Street   2 beds 2 baths  
360 West 36th Street   2 beds 2 baths 1,300
348 West 36th Street   1 beds 1 baths 900
517 East 11th Street   1 beds 1 baths 1,509
241 West 36th Street   1 beds 1 baths 1,300
348 West 36th Street   1 beds 1 baths 950
348 West 36th Street   1 beds 1 baths 800
32 West 40th Street   1 beds 1 baths 800
360 West 36th Street   4 beds 3 baths 5,000
348 West 36th Street     1 baths 2,400
315 West 36th Street   2 beds 2 baths 1,500
315 West 36th Street   2 beds 2 baths  
315 West 36th Street   2 beds 2 baths  
17 West 67th Street   2 beds 2 baths 1,200
241 West 36th Street   2 beds 1 baths 1,800
241 West 36th Street   2 beds 1.5 baths 1,600
110 West 15th Street   2 beds 1 baths 900
444 West 51st Street   2 beds 1 baths  
241 West 36th Street   1 beds 1 baths  
444 West 51st Street   1 beds 1 baths  




        © 2010 Stribling and Associates. All rights reserved.  Terms and Conditions  Privacy Policy  Linking Policy  Webmaster