•  
 
 
 
 

Print this Page Print this Page

 
Michael Chapman
Executive VP

(646) 613-2613 direct
(212) 941-1071 fax

Download Agent Info



 

View My Exclusives at:
52 Thomas Street

One Hanson Place


Current Listings
PRICE BEDS BATHS SQ. FT.
1 Hanson Place
condo
$699,000 1 beds 1 baths 868 Floor Plan

View Map

New Developments
PRICE BEDS BATHS SQ. FT.
1 HANSON PLACE
 View Listings
Prices ranging from $275,000 to $1,599,000
www.onehanson.com
52 THOMAS STREET
 Close listings
Prices ranging from $1,750,000 to $3,250,000
  52 Thomas Street
condo - new development
$3,250,000 3 beds 2.5 baths 2,422 Floor Plan

View Map

  52 Thomas Street
condo - new development
$2,150,000 2 beds 2 baths 1,751 Floor Plan

View Map

  52 Thomas Street
condo - new development
$1,750,000 2 beds 2 baths 1,438 Floor Plan

View Map


Contract Signed
PRICE BEDS BATHS SQ. FT.
1 Hanson Place
condo
$1,199,000 2 beds 2 baths 1,239 Floor Plan

View Map

1 Hanson Place
condo
$965,000 2 beds 2 baths 1,166 Floor Plan

View Map

1 Hanson Place
condo
$959,000 2 beds 2 baths 1,245 Floor Plan

View Map

1 Hanson Place
condo
$799,000 1 beds 2 baths 1,152 Floor Plan

View Map

Selected Closings
BEDS BATHS SQ. FT.
33 East 20th Street        
62 Cooper Square     3 baths 7,890
129 Lafayette Street   3 beds 3.5 baths 5,257
129 Lafayette Street   4 beds 3.5 baths 4,647
160 Wooster Street   4 beds 3.5 baths 3,474
160 Wooster Street   2 beds 3.5 baths 3,205
52 Cooper Square   3 beds 2.5 baths 4,312
366 West 15th Street   4 beds 4.5 baths 3,146
61 North Moore Street   3 beds 3.5 baths 3,502
345 Greenwich Street   3 beds 3 baths 2,781
388 West Broadway   3 beds 2.5 baths 2,948
50 Warren Street   3 beds 2.5 baths 4,000
160 Wooster Street   3 beds 3.5 baths 3,305
129 Lafayette Street   3 beds 3 baths 2,363
62 Cooper Square       3,482
62 Cooper Square       6,705
129 Lafayette Street   3 beds 3 baths 2,363
CARL FISCHER BUILDI       3,066
Lafayette Street   3 beds 2.5 baths 3,008
52 Thomas Street   3 beds 3 baths 1,966
62 Cooper Square       3,330
Wooster Street   3 beds 2.5 baths 2,405
136 Baxter Street   2 beds 2 baths 1,638
400 East 67th Street   2 beds 3 baths 1,700
160 Wooster Street   3 beds 2.5 baths 2,405
52 Thomas Street   3 beds 2.5 baths 1,917
62 Cooper Square       4,952
52 Cooper Square   3 beds 2.5 baths 2,950
160 Wooster Street   3 beds 2.5 baths 2,405
136 Baxter Street   2 beds 2 baths 1,668
52 Thomas Street   3 beds 3 baths 1,970
406 West 45th Street   2 beds 2.5 baths 1,866
52 Thomas Street   3 beds 3 baths 1,967
52 Thomas Street   3 beds 3 baths 1,967
129 Lafayette Street   3 beds 3 baths 2,363
129 Lafayette Street   3 beds 3 baths 2,363
52 Thomas Street   2 beds 2 baths 1,753
61 North Moore Street   4 beds 3 baths 2,923
406 West 45th Street   2 beds 2 baths 1,074
160 Wooster Street   2 beds 2 baths 1,746
52 Thomas Street   3 beds 2.5 baths 1,916
52 Thomas Street   2 beds 2 baths 1,510
129 Lafayette Street   3 beds 3 baths 2,363
129 Lafayette Street   2 beds 2 baths 2,017
129 Lafayette Street   2 beds 2 baths 2,017
160 Wooster Street   2 beds 2 baths 1,746
55 Hudson Street   2 beds 2 baths 1,500
129 Lafayette Street   3 beds 3 baths 2,363
52 Thomas Street   2 beds 2 baths 1,573
52 Thomas Street   1 beds 2 baths 1,745
61 North Moore Street   2 beds 2.5 baths 2,123
129 Lafayette Street   3 beds 3 baths 2,363
52 Thomas Street   2 beds 2 baths 1,750
1 Hanson Place   3 beds 3 baths 2,148
136 Baxter Street   2 beds 2 baths 1,558
136 Baxter Street   1 beds 2 baths 1,323
136 Baxter Street   2 beds 2 baths 1,253
366 West 15th Street   3 beds 2.5 baths 1,836
366 West 15th Street   2 beds 3 baths 2,271
129 Lafayette Street   3 beds 3 baths 2,363
52 Thomas Street   2 beds 2 baths 1,736
366 West 15th Street   3 beds 2.5 baths 1,836
129 Lafayette Street   3 beds 3 baths 2,363
52 Thomas Street   2 beds 2 baths  
1 Hanson Place   2 beds 2 baths 1,406
406 West 45th Street   2 beds 2 baths 1,274
52 Thomas Street   1 beds 2 baths 1,742
129 Lafayette Street   3 beds 3 baths 2,363
160 Wooster Street   2 beds 2 baths 1,746
52 Thomas Street   1 beds 2 baths 1,746
366 West 15th Street   3 beds 2.5 baths 1,836
129 Lafayette Street   2 beds 2 baths 2,017
52 Thomas Street   2 beds 2 baths 1,736
52 Thomas Street   1 beds 2 baths 1,742
366 West 15th Street   3 beds 2.5 baths 1,836




        © 2010 Stribling and Associates. All rights reserved.  Terms and Conditions  Privacy Policy  Linking Policy  Webmaster